Just to give you an idea of how hard the CPUs are cranking, here are some real-time data on a render I may have in progress.

How'd I make this page? See my ETA Lightwave plugin which does all the work!

Node IDFrames RenderedCurrently On FrameRecent Average*Overall Average*Last*Last Completed AtNext Predicted At
13101:14:03.68081:44:13.66361:56:42.66845/2/2013 7:49:52 PM5/2/2013 9:46:35 PM
231154:04.35291:38:41.45921:42:38.32575/2/2013 7:33:15 PM5/2/2013 9:15:53 PM
33121:11:17.80001:30:46.11051:34:15.63965/2/2013 7:09:23 PM5/2/2013 8:43:39 PM
46221:40.138640:07.00915:31.66525/2/2013 6:37:52 PM5/2/2013 6:43:24 PM
5391:41:54.23111:46:42.82261:59:29.55805/2/2013 7:57:15 PM5/2/2013 9:56:45 PM
66120:53.023140:02.20713:58.99195/2/2013 6:37:05 PM5/2/2013 6:41:04 PM

Job Statistics
CPUs6
Frames Rendered24
Total Frames24
Percent Complete100.0000
Start Time5/2/2013 2:36:52 PM
Elapsed Time5:20:23.8214
Recent Average*6:40.3518
Overall Average*13:20.9925
Remaining0.0000
End Time5/2/2013 7:57:15 PM

*HH:MM:SS per frame