Just to give you an idea of how hard the CPUs are cranking, here are some real-time data on a render I may have in progress.
How'd I make this page? See my ETA Lightwave plugin which does all the work!
| Node ID | Frames Rendered | Currently On Frame | Recent Average* | Overall Average* | Last* | Last Completed At | Next Predicted At |
|---|
| 1 | 18 | 298 | 3:50.7734 | 2:30.5096 | 6:34.8204 | 6/25/2010 10:09:03 PM | 6/25/2010 10:15:38 PM |
| 2 | 13 | 300 | 7:28.6790 | 4:39.0522 | 20:35.9488 | 6/25/2010 10:24:22 PM | 6/25/2010 10:44:58 PM |
| 3 | 12 | 299 | 6:59.4766 | 4:27.5491 | 14:00.3252 | 6/25/2010 10:17:26 PM | 6/25/2010 10:31:26 PM |
| 4 | 21 | 302 | 6:46.1079 | 2:52.4065 | 18:58.0324 | 6/25/2010 10:24:17 PM | 6/25/2010 10:43:15 PM |
| 5 | 19 | 301 | 11:45.7291 | 4:20.0656 | 42:00.2543 | 6/25/2010 10:45:50 PM | 6/25/2010 11:27:50 PM |
| Job Stats |
|---|
| CPUs | 5 |
| Frames Rendered | 83 |
| Total Frames | 107 |
| Percent Complete | 77.5700 |
| Start Time | 6/25/2010 9:23:28 PM |
| Elapsed Time | 1:22:21.2476 |
| Recent Average* | 1:17.9707 |
| Overall Average* | 59.5331 |
| Remaining | 31:11.2991 |
| End Time | 6/25/2010 11:17:01 PM |
*HH:MM:SS per frame