Just to give you an idea of how hard the CPUs are cranking, here are some real-time data on a render I may have in progress.
How'd I make this page? See my ETA Lightwave plugin which does all the work!
| Node ID | Frames Rendered | Currently On Frame | Recent Average* | Overall Average* | Last* | Last Completed At | Next Predicted At |
|---|
| 1 | 3 | 10 | 1:14:03.6808 | 1:44:13.6636 | 1:56:42.6684 | 5/2/2013 7:49:52 PM | 5/2/2013 9:46:35 PM |
| 2 | 3 | 11 | 54:04.3529 | 1:38:41.4592 | 1:42:38.3257 | 5/2/2013 7:33:15 PM | 5/2/2013 9:15:53 PM |
| 3 | 3 | 12 | 1:11:17.8000 | 1:30:46.1105 | 1:34:15.6396 | 5/2/2013 7:09:23 PM | 5/2/2013 8:43:39 PM |
| 4 | 6 | 2 | 21:40.1386 | 40:07.0091 | 5:31.6652 | 5/2/2013 6:37:52 PM | 5/2/2013 6:43:24 PM |
| 5 | 3 | 9 | 1:41:54.2311 | 1:46:42.8226 | 1:59:29.5580 | 5/2/2013 7:57:15 PM | 5/2/2013 9:56:45 PM |
| 6 | 6 | 1 | 20:53.0231 | 40:02.2071 | 3:58.9919 | 5/2/2013 6:37:05 PM | 5/2/2013 6:41:04 PM |
| Job Statistics |
|---|
| CPUs | 6 |
| Frames Rendered | 24 |
| Total Frames | 24 |
| Percent Complete | 100.0000 |
| Start Time | 5/2/2013 2:36:52 PM |
| Elapsed Time | 5:20:23.8214 |
| Recent Average* | 6:40.3518 |
| Overall Average* | 13:20.9925 |
| Remaining | 0.0000 |
| End Time | 5/2/2013 7:57:15 PM |
*HH:MM:SS per frame